Summer Short Mat Player Averages
The Tables below list players who have an average of +3 or better and have played at least one singles game in at least 50% of the weeks played or at least one pairs game in at least 66% of the weeks played.
Averages tables are typically updated within 72 hours of a match being played.
Singles Averages
Player Name | Wks Played | Played | Won | Lost | Average |
---|---|---|---|---|---|
C Crowther | 3 | 3 | 3 | 0 | 10.3 |
K Lawley | 3 | 3 | 2 | 1 | 6.7 |
S Roberts | 4 | 4 | 4 | 0 | 5.3 |
D Almond | 4 | 4 | 4 | 0 | 5 |
P Thompson | 5 | 5 | 4 | 0 | 4.2 |
M Anderson | 5 | 5 | 3 | 1 | 4.2 |
D Lloyd | 4 | 4 | 3 | 1 | 3.5 |
A Norbury | 5 | 5 | 3 | 1 | 3.4 |
M Mchugh | 4 | 4 | 2 | 2 | 3 |
Pairs Averages
Player Name | Wks Played | Played | Won | Lost | Average |
---|---|---|---|---|---|
M Anderson | 5 | 10 | 7 | 3 | 4.5 |
A Hindle | 3 | 5 | 4 | 1 | 3.6 |