League Tables
You can track the progress of our 2026 summer league in the tables below. League tables are typically updated at the end of each day.
Monday Daytime Fours League
Monday Daytime Fours League - Winter 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 10 November 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 03 | Hyde Tigers | 6 | 0 | 0 | 151 | 31 | 120 | 12 |
| 07 | True Grit | 5 | 1 | 0 | 109 | 69 | 40 | 10 |
| 10 | Mixed Bunch | 5 | 1 | 0 | 98 | 61 | 37 | 10 |
| 02 | Mighty Ducks | 4 | 2 | 0 | 84 | 58 | 26 | 8 |
| 08 | Millers | 4 | 2 | 0 | 87 | 80 | 7 | 8 |
| 11 | Romiley | 3 | 2 | 1 | 82 | 79 | 3 | 7 |
| 05 | Park Crew | 3 | 3 | 0 | 52 | 75 | -23 | 6 |
| 09 | Grapes | 2 | 4 | 0 | 69 | 92 | -23 | 4 |
| 04 | Combine | 2 | 4 | 0 | 61 | 91 | -30 | 4 |
| 01 | Marple Relics | 1 | 5 | 0 | 68 | 72 | -4 | 2 |
| 12 | Yorkies | 0 | 5 | 1 | 47 | 102 | -55 | 1 |
| 06 | Springers | 0 | 6 | 0 | 41 | 139 | -98 | 0 |
Monday Evening Triples League
Monday Evening Triples League - Winter 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 10 November 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 05 | Gerry & the Playmakers | 5 | 0 | 0 | 142 | 44 | 98 | 10 |
| 01 | Old Millers 1 | 5 | 0 | 0 | 127 | 56 | 71 | 10 |
| 03 | Hazzler Dazzlers | 4 | 2 | 0 | 113 | 77 | 36 | 8 |
| 06 | Techniheat | 2 | 4 | 0 | 101 | 99 | 2 | 4 |
| 02 | Rolling Rams | 1 | 5 | 0 | 65 | 131 | -66 | 2 |
| 04 | The Happy Mondays | 0 | 6 | 0 | 41 | 182 | -141 | 0 |
Wednesday Fours League
Wednesday Daytime Fours League - Winter 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 10 November 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 01 | Mighty Ducks | 4 | 1 | 0 | 105 | 43 | 62 | 8 |
| 05 | Laners | 4 | 1 | 0 | 72 | 53 | 19 | 8 |
| 09 | Manor Park B | 3 | 2 | 0 | 72 | 53 | 19 | 6 |
| 10 | New Millers | 3 | 2 | 0 | 68 | 58 | 10 | 6 |
| 11 | Bredbury | 3 | 2 | 0 | 65 | 55 | 10 | 6 |
| 03 | Hadfield Hillmen | 3 | 2 | 0 | 61 | 65 | -4 | 6 |
| 08 | Barbers | 2 | 2 | 1 | 69 | 69 | 0 | 5 |
| 07 | Minden | 2 | 2 | 1 | 69 | 82 | -13 | 5 |
| 12 | The High Jacks | 2 | 3 | 0 | 56 | 55 | 1 | 4 |
| 04 | Hollingworth | 2 | 3 | 0 | 61 | 73 | -12 | 4 |
| 02 | Top Men | 1 | 4 | 0 | 49 | 93 | -44 | 2 |
| 06 | Duk'n'Divers | 0 | 5 | 0 | 43 | 91 | -48 | 0 |
Thursday Daytime Fours League
Thursday Daytime Fours League - Winter 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 10 November 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 02 | Aces High | 5 | 0 | 0 | 122 | 41 | 81 | 10 |
| 10 | Numars | 3 | 1 | 1 | 69 | 53 | 16 | 7 |
| 11 | Tameside Lads | 3 | 1 | 1 | 54 | 52 | 2 | 7 |
| 05 | Woodley | 3 | 2 | 0 | 90 | 53 | 37 | 6 |
| 01 | Spring Garden | 3 | 2 | 0 | 73 | 50 | 23 | 6 |
| 12 | Badgers | 3 | 2 | 0 | 73 | 58 | 15 | 6 |
| 07 | The Phoenix | 2 | 3 | 0 | 57 | 69 | -12 | 4 |
| 06 | Hadfield | 2 | 3 | 0 | 42 | 111 | -69 | 4 |
| 09 | O.G.B.C. | 1 | 3 | 1 | 56 | 69 | -13 | 3 |
| 04 | Waterlane | 1 | 3 | 1 | 56 | 79 | -23 | 3 |
| 08 | Jack the Lad | 1 | 4 | 0 | 65 | 65 | 0 | 2 |
| 03 | Trash | 1 | 4 | 0 | 40 | 97 | -57 | 2 |
Thursday Evening Fours League
Thursday Evening Fours League - Winter 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 10 November 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 02 | A-Men | 5 | 0 | 0 | 106 | 41 | 65 | 10 |
| 06 | Techniheat | 4 | 1 | 0 | 98 | 52 | 46 | 8 |
| 05 | Mon Ami | 3 | 2 | 0 | 68 | 79 | -11 | 6 |
| 04 | Hadfield | 2 | 3 | 0 | 76 | 79 | -3 | 4 |
| 01 | Taylormade | 1 | 4 | 0 | 68 | 87 | -19 | 2 |
| 03 | Rolling Rams | 0 | 5 | 0 | 44 | 122 | -78 | 0 |
Friday Pairs League
Friday Pairs League - Winter 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 10 November 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 06 | Old Millers | 5 | 0 | 0 | 99 | 37 | 62 | 10 |
| 11 | Harewood Arms | 4 | 1 | 0 | 86 | 41 | 45 | 8 |
| 01 | Short 'n' Narrow | 4 | 1 | 0 | 80 | 46 | 34 | 8 |
| 09 | Roys Rovers | 3 | 1 | 1 | 78 | 72 | 6 | 7 |
| 07 | Tecniheat | 3 | 2 | 0 | 83 | 51 | 32 | 6 |
| 10 | United | 2 | 1 | 2 | 83 | 57 | 26 | 6 |
| 05 | Ley Hey | 2 | 3 | 0 | 46 | 89 | -43 | 4 |
| 12 | Tinsel Tigers | 1 | 3 | 1 | 43 | 77 | -34 | 3 |
| 02 | Oddballs | 1 | 4 | 0 | 54 | 75 | -21 | 2 |
| 08 | Spindles | 1 | 4 | 0 | 47 | 77 | -30 | 2 |
| 03 | Crusaders | 1 | 4 | 0 | 45 | 78 | -33 | 2 |
| 04 | Broadbottom | 1 | 4 | 0 | 44 | 88 | -44 | 2 |