Short Mat Merit Leaderboard
The Autumn 2024 Short Mat Order of Merit is being played over 13 weeks with the last game of the season due to take place on 22 November 2024.
After each week, players earn between one and eight points, with 8 points awarded for a first place knockout win, down to a single point for finishing in 8th place. The merit table order is based on the total points scored from a given player’s best six scores added together.
The more weeks that a player competes means more opportunity to get the best total for their top 6 scores.
When a player has more than six scores, for instance 9, then their lowest three scores do not count towards their merit total. This means that players do not need to compete each week but the more times they play will improve their chances of winning the Order of Merit.
There will be cash prizes for the top four places overall and the Merit winner will have their name engraved on the trophy to mark their achievement. The prize breakdown will be:
- First Place: £40
- Second Place: £30
- Third Place: £20
- Fourth Place: £10
The Etherow IBC Short Mat team hope that all our members enjoy the Friday night short Mat evenings.
Everyone’s welcome, if you would like to join in the coaching, social or competitive bowling please arrive in good time, the sessions run from 4pm to 9pm and the knockouts start from 6.30pm.
Happy Bowling!
Merit Standings After 13 Weeks | |||||
---|---|---|---|---|---|
Weeks Played | Total Points | Average Points | Best 6 Scores | Counted Scores | |
D. Heatley | 10 | 50 | 5.00 | 40 | 8, 8, 7, 7, 6, 4 |
G. WIlliamson | 7 | 40 | 5.71 | 38 | 8, 7, 6, 6, 6, 5 |
D. Spilsbury | 9 | 51 | 5.67 | 38 | 8, 7, 7, 6, 5, 5 |
A. Hindle | 6 | 35 | 5.83 | 35 | 8, 8, 8, 6, 3, 2 |
E. Hulme | 8 | 39 | 4.88 | 35 | 8, 7, 7, 5, 4, 4 |
A. Sayer | 7 | 35 | 5.00 | 33 | 8, 8, 7, 4, 3, 3 |
A. Booth | 10 | 38 | 3.80 | 31 | 7, 6, 5, 5, 5, 3 |
D. Quinn | 10 | 37 | 3.70 | 31 | 6, 6, 6, 5, 5, 3 |
E. Young | 8 | 36 | 4.50 | 30 | 7, 7, 4, 4, 4, 4 |
M. Douglass | 8 | 32 | 4.00 | 29 | 8, 5, 5, 5, 3, 3 |
K. Lawley | 4 | 26 | 6.50 | 26 | 8, 8, 6, 4, 0, 0 |
J. Young | 7 | 26 | 3.71 | 25 | 7, 6, 6, 3, 2, 1 |
H. Carter | 5 | 22 | 4.40 | 22 | 8, 7, 5, 1, 1, 0 |
Go. Jones | 4 | 20 | 5.00 | 20 | 7, 5, 4, 4, 0, 0 |
P. Thompson | 3 | 19 | 6.33 | 19 | 8, 6, 5, 0, 0, 0 |
F. Hindle | 6 | 19 | 3.17 | 19 | 6, 4, 4, 2, 2, 1 |
S. Roberts | 3 | 17 | 5.67 | 17 | 8, 8, 1, 0, 0, 0 |
P. Robinson | 2 | 16 | 8.00 | 16 | 8, 8, 0, 0, 0, 0 |
D. Twigg | 9 | 20 | 2.22 | 16 | 5, 3, 2, 2, 2, 2 |
P. Hallows | 3 | 15 | 5.00 | 15 | 7, 5, 3, 0, 0, 0 |
A. Roberts | 3 | 12 | 4.00 | 12 | 6, 3, 3, 0, 0, 0 |
M. Shaw | 3 | 10 | 3.33 | 10 | 5, 4, 1, 0, 0, 0 |
S. Taylor | 3 | 10 | 3.33 | 10 | 7, 2, 1, 0, 0, 0 |
A. Norbury | 2 | 9 | 4.50 | 9 | 8, 1, 0, 0, 0, 0 |
M. McHugh | 3 | 9 | 3.00 | 9 | 4, 3, 2, 0, 0, 0 |
A. Clews | 1 | 8 | 8.00 | 8 | 8, 0, 0, 0, 0, 0 |
Ch. Crowther | 1 | 8 | 8.00 | 8 | 8, 0, 0, 0, 0, 0 |
D. Shaw | 1 | 7 | 7.00 | 7 | 7, 0, 0, 0, 0, 0 |
J. Bannister | 1 | 7 | 7.00 | 7 | 7, 0, 0, 0, 0, 0 |
J. Crowther | 1 | 7 | 7.00 | 7 | 7, 0, 0, 0, 0, 0 |
N. Hooley | 1 | 7 | 7.00 | 7 | 7, 0, 0, 0, 0, 0 |
S. Lawley | 2 | 7 | 3.50 | 7 | 4, 3, 0, 0, 0, 0 |
A. Almond | 1 | 6 | 6.00 | 6 | 6, 0, 0, 0, 0, 0 |
B. Wilkinson | 1 | 6 | 6.00 | 6 | 6, 0, 0, 0, 0, 0 |
J. Bailey | 1 | 6 | 6.00 | 6 | 6, 0, 0, 0, 0, 0 |
M. Grange | 1 | 6 | 6.00 | 6 | 6, 0, 0, 0, 0, 0 |
P. Charnock | 1 | 6 | 6.00 | 6 | 6, 0, 0, 0, 0, 0 |
P. Norbury | 2 | 6 | 3.00 | 6 | 4, 2, 0, 0, 0, 0 |
D. Mather | 1 | 5 | 5.00 | 5 | 5, 0, 0, 0, 0, 0 |
J. Cooper | 1 | 5 | 5.00 | 5 | 5, 0, 0, 0, 0, 0 |
M. Hadden | 1 | 5 | 5.00 | 5 | 5, 0, 0, 0, 0, 0 |
G. Critchley | 1 | 4 | 4.00 | 4 | 4, 0, 0, 0, 0, 0 |
M. Anderson | 1 | 4 | 4.00 | 4 | 4, 0, 0, 0, 0, 0 |
C. Lawther | 1 | 3 | 3.00 | 3 | 3, 0, 0, 0, 0, 0 |
Cl. Crowther | 1 | 3 | 3.00 | 3 | 3, 0, 0, 0, 0, 0 |
G. Winstanley | 1 | 3 | 3.00 | 3 | 3, 0, 0, 0, 0, 0 |
K. Hewat | 1 | 3 | 3.00 | 3 | 3, 0, 0, 0, 0, 0 |
I. Jones | 1 | 2 | 2.00 | 2 | 2, 0, 0, 0, 0, 0 |
A. Housley | 1 | 1 | 1.00 | 1 | 1, 0, 0, 0, 0, 0 |
A. Welsh | 1 | 1 | 1.00 | 1 | 1, 0, 0, 0, 0, 0 |
B. Bailey | 1 | 1 | 1.00 | 1 | 1, 0, 0, 0, 0, 0 |
J. Brain | 1 | 1 | 1.00 | 1 | 1, 0, 0, 0, 0, 0 |
The Merit Table is typically updated within 24 hours after the latest session taking place.