Summer Short Mat Player Averages
The Tables below list players who have an average of +3 or better and have played at least one singles game in at least 50% of the weeks played or at least one pairs game in at least 66% of the weeks played.
Averages tables are typically updated within 72 hours of a match being played.
Singles Averages
Player Name | Wks Played | Played | Won | Lost | Average |
---|---|---|---|---|---|
P Roberts | 2 | 2 | 2 | 0 | 9 |
K Lawley | 2 | 2 | 1 | 1 | 9 |
C Crowther | 2 | 2 | 2 | 0 | 7 |
D Almond | 3 | 3 | 3 | 0 | 6 |
J Cooper | 3 | 3 | 3 | 0 | 6 |
M Jones | 2 | 2 | 1 | 0 | 5.5 |
M Mchugh | 3 | 3 | 2 | 1 | 5 |
A Norbury | 4 | 4 | 3 | 0 | 4.8 |
P Thompson | 4 | 4 | 3 | 0 | 4.5 |
N Hooley | 2 | 2 | 2 | 0 | 4.5 |
S Roberts | 3 | 3 | 3 | 0 | 4.3 |
A Almond | 3 | 3 | 2 | 1 | 4.3 |
D Lloyd | 3 | 3 | 2 | 1 | 4.3 |
B Gresty | 2 | 2 | 1 | 0 | 4 |
M Anderson | 4 | 4 | 2 | 1 | 3 |
Pairs Averages
Player Name | Wks Played | Played | Won | Lost | Average |
---|---|---|---|---|---|
D Lloyd | 3 | 5 | 3 | 2 | 3.8 |
A Hindle | 3 | 5 | 4 | 1 | 3.6 |
M Anderson | 4 | 8 | 5 | 3 | 3.3 |