Summer Short Mat Player Averages
The Tables below list players who have an average of +3 or better and have played at least one singles game in at least 50% of the weeks played or at least one pairs game in at least 66% of the weeks played.
Averages tables are typically updated within 72 hours of a match being played.
Singles Averages
Player Name | Wks Played | Played | Won | Lost | Average |
---|---|---|---|---|---|
C Crowther | 4 | 4 | 4 | 0 | 11 |
M Anderson | 6 | 6 | 4 | 1 | 6.2 |
S Roberts | 4 | 4 | 4 | 0 | 5.3 |
K Lawley | 4 | 4 | 2 | 1 | 5 |
D Almond | 5 | 5 | 5 | 0 | 4.8 |
A Almond | 5 | 5 | 3 | 2 | 3.6 |
D Lloyd | 4 | 4 | 3 | 1 | 3.5 |
A Norbury | 5 | 5 | 3 | 1 | 3.4 |
P Thompson | 6 | 6 | 4 | 1 | 3.3 |
M Mchugh | 4 | 4 | 2 | 2 | 3 |
Pairs Averages
Player Name | Wks Played | Played | Won | Lost | Average |
---|---|---|---|---|---|
M Anderson | 6 | 12 | 9 | 3 | 4 |