Short Mat Merit Leaderboard

The Autumn 2024 Short Mat Order of Merit is being played over 13 weeks with the last game of the season due to take place on 22 November 2024.

After each week, players earn between one and eight points, with 8 points awarded for a first place knockout win, down to a single point for finishing in 8th place. The merit table order is based on the total points scored from a given player’s best six scores added together.

The more weeks that a player competes means more opportunity to get the best total for their top 6 scores.

When a player has more than six scores, for instance 9, then their lowest three scores do not count towards their merit total. This means that players do not need to compete each week but the more times they play will improve their chances of winning the Order of Merit.

There will be cash prizes for the top four places overall and the Merit winner will have their name engraved on the trophy to mark their achievement. The prize breakdown will be:

  • First Place: £40
  • Second Place: £30
  • Third Place: £20
  • Fourth Place: £10

The Etherow IBC Short Mat team hope that all our members enjoy the Friday night short Mat evenings.

Everyone’s welcome, if you would like to join in the coaching, social or competitive bowling please arrive in good time, the sessions run from 4pm to 9pm and the knockouts start from 6.30pm.

Happy Bowling!

Merit Standings After 10 Weeks
Weeks PlayedTotal PointsAverage PointsBest 6 ScoresCounted Scores
D. Spilsbury8455.63378, 7, 7, 5, 5, 5
D. Heatley7395.57378, 8, 7, 6, 4, 4
A. Sayer6325.33328, 8, 7, 4, 3, 2
G. WIlliamson5295.80298, 7, 6, 6, 2, 0
A. Booth7284.00276, 5, 5, 5, 3, 3
M. Douglass7273.86268, 5, 5, 3, 3, 2
E. Hulme5255.00258, 7, 4, 4, 2, 0
D. Quinn7243.43236, 6, 5, 3, 2, 1
K. Lawley3227.33228, 8, 6, 0, 0, 0
A. Hindle4215.25218, 8, 3, 2, 0, 0
E. Young5214.20217, 4, 4, 4, 2, 0
Go. Jones3165.33167, 5, 4, 0, 0, 0
F. Hindle4133.25136, 4, 2, 1, 0, 0
J. Young4133.25137, 3, 2, 1, 0, 0
D. Twigg7142.00133, 2, 2, 2, 2, 2
A. Roberts3124.00126, 3, 3, 0, 0, 0
P. Thompson2115.50116, 5, 0, 0, 0, 0
P. Hallows2105.00107, 3, 0, 0, 0, 0
M. Shaw3103.33105, 4, 1, 0, 0, 0
A. Norbury294.5098, 1, 0, 0, 0, 0
S. Roberts294.5098, 1, 0, 0, 0, 0
M. McHugh393.0094, 3, 2, 0, 0, 0
A. Clews188.0088, 0, 0, 0, 0, 0
Ch. Crowther188.0088, 0, 0, 0, 0, 0
P. Robinson188.0088, 0, 0, 0, 0, 0
D. Shaw177.0077, 0, 0, 0, 0, 0
J. Bannister177.0077, 0, 0, 0, 0, 0
J. Crowther177.0077, 0, 0, 0, 0, 0
N. Hooley177.0077, 0, 0, 0, 0, 0
S. Lawley273.5074, 3, 0, 0, 0, 0
A. Almond166.0066, 0, 0, 0, 0, 0
B. Wilkinson166.0066, 0, 0, 0, 0, 0
J. Bailey166.0066, 0, 0, 0, 0, 0
M. Grange166.0066, 0, 0, 0, 0, 0
P. Charnock166.0066, 0, 0, 0, 0, 0
H. Carter263.0065, 1, 0, 0, 0, 0
P. Norbury263.0064, 2, 0, 0, 0, 0
D. Mather155.0055, 0, 0, 0, 0, 0
J. Cooper155.0055, 0, 0, 0, 0, 0
M. Hadden155.0055, 0, 0, 0, 0, 0
G. Critchley144.0044, 0, 0, 0, 0, 0
M. Anderson144.0044, 0, 0, 0, 0, 0
C. Lawther133.0033, 0, 0, 0, 0, 0
Cl. Crowther133.0033, 0, 0, 0, 0, 0
I. Jones122.0022, 0, 0, 0, 0, 0
A. Housley111.0011, 0, 0, 0, 0, 0
A. Welsh111.0011, 0, 0, 0, 0, 0
B. Bailey111.0011, 0, 0, 0, 0, 0
J. Brain111.0011, 0, 0, 0, 0, 0
S. Taylor111.0011, 0, 0, 0, 0, 0

The Merit Table is typically updated within 24 hours after the latest session taking place.