League Tables
You can track the progress of our 2025 winter league in the tables below. League tables are typically updated at the end of each day.
Monday Fours League
Monday Day League - Winter 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 27 January 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 01 | Hyde Tigers | 15 | 1 | 0 | 315 | 162 | 153 | 30 |
| 02 | Playmakers | 12 | 4 | 0 | 278 | 155 | 123 | 24 |
| 07 | Mixed Bunch | 11 | 5 | 0 | 229 | 181 | 48 | 22 |
| 09 | Romiley | 9 | 6 | 1 | 237 | 218 | 19 | 19 |
| 04 | Mighty Ducks | 9 | 7 | 0 | 199 | 211 | -12 | 18 |
| 06 | Millers | 8 | 7 | 0 | 213 | 164 | 49 | 16 |
| 10 | Grapes | 7 | 9 | 0 | 220 | 226 | -6 | 14 |
| 08 | Yorkies | 7 | 9 | 0 | 168 | 181 | -13 | 14 |
| 03 | Marple Relics | 7 | 9 | 0 | 192 | 210 | -18 | 14 |
| 05 | Combine | 5 | 9 | 1 | 182 | 205 | -23 | 11 |
| 11 | Park Crew | 3 | 13 | 0 | 146 | 243 | -97 | 6 |
| 12 | Windsor | 1 | 15 | 0 | 123 | 346 | -223 | 2 |
Monday Triples League
Monday Evening League - Winter 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 27 January 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 06 | Techniheat | 13 | 3 | 0 | 349 | 217 | 132 | 26 |
| 01 | Gerry & the Playmakers | 11 | 4 | 1 | 330 | 216 | 114 | 23 |
| 02 | Old Millers | 11 | 5 | 0 | 355 | 218 | 137 | 22 |
| 04 | Twiggy | 4 | 10 | 2 | 236 | 288 | -52 | 10 |
| 03 | Hazzler Dazzlers | 4 | 12 | 0 | 220 | 364 | -144 | 8 |
| 05 | Roy's Rovers | 3 | 12 | 1 | 187 | 374 | -187 | 7 |
Wednesday Fours League
Wednesday Day League - Winter 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 27 January 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 05 | Mighty Ducks | 12 | 3 | 0 | 271 | 133 | 138 | 24 |
| 02 | Gillies | 11 | 3 | 1 | 239 | 155 | 84 | 23 |
| 07 | Hadfield Hillmen | 11 | 3 | 1 | 234 | 154 | 80 | 23 |
| 08 | Laners | 9 | 5 | 1 | 248 | 175 | 73 | 19 |
| 01 | Manor Park B | 9 | 6 | 0 | 215 | 189 | 26 | 18 |
| 03 | Barbers | 9 | 6 | 0 | 214 | 205 | 9 | 18 |
| 09 | Minden | 7 | 7 | 0 | 151 | 174 | -23 | 14 |
| 04 | Hollingworth | 6 | 9 | 0 | 176 | 216 | -40 | 12 |
| 06 | Bredbury | 5 | 10 | 0 | 165 | 242 | -77 | 10 |
| 10 | Duk'n'divers | 3 | 11 | 0 | 148 | 225 | -77 | 6 |
| 11 | Top Men | 2 | 11 | 2 | 141 | 236 | -95 | 6 |
| 12 | Ethergreen | 2 | 12 | 1 | 156 | 254 | -98 | 5 |
Thursday Daytime Fours League
Thursday Day League - Winter 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 27 January 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 12 | Badgers | 12 | 3 | 0 | 192 | 163 | 29 | 24 |
| 04 | Mystery Men | 11 | 4 | 0 | 275 | 137 | 138 | 22 |
| 03 | O.G.B.C. | 11 | 4 | 0 | 204 | 169 | 35 | 22 |
| 09 | Numars | 9 | 5 | 1 | 216 | 163 | 53 | 19 |
| 08 | Woodley | 8 | 5 | 2 | 213 | 161 | 52 | 18 |
| 02 | Jack The Lad | 8 | 7 | 0 | 225 | 150 | 75 | 16 |
| 07 | Tameside Lads | 8 | 7 | 0 | 195 | 193 | 2 | 16 |
| 01 | The Phoenix | 7 | 7 | 1 | 205 | 203 | 2 | 15 |
| 06 | Spring Garden | 6 | 8 | 1 | 185 | 179 | 6 | 13 |
| 05 | Hadfield | 3 | 12 | 0 | 152 | 247 | -95 | 6 |
| 10 | Waterlane | 3 | 12 | 0 | 126 | 268 | -142 | 6 |
| 11 | O.F.B.O.G. | 1 | 13 | 1 | 114 | 269 | -155 | 3 |
Thursday Evening Fours League
Thursday Evening League - Winter 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 27 January 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 06 | Techniheat | 11 | 4 | 0 | 272 | 170 | 102 | 22 |
| 04 | Hadfield | 10 | 5 | 0 | 248 | 216 | 32 | 20 |
| 01 | A-Men | 9 | 5 | 0 | 292 | 188 | 104 | 18 |
| 05 | Taylormade | 9 | 5 | 0 | 249 | 162 | 87 | 18 |
| 03 | Mon Ami | 2 | 12 | 0 | 137 | 273 | -136 | 4 |
| 02 | Rolling Rams | 2 | 12 | 0 | 133 | 322 | -189 | 4 |
Friday Pairs League
Friday Pairs League - Winter 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Updated: 27 January 2026 | ||||||||
| Won | Lost | Drawn | Shots For | Shots Against | For - Against | Points | ||
| 07 | Techniheat | 11 | 4 | 0 | 308 | 139 | 169 | 22 |
| 02 | United | 10 | 4 | 1 | 240 | 141 | 99 | 21 |
| 01 | Spindles | 10 | 4 | 1 | 229 | 163 | 66 | 21 |
| 05 | Oddballs | 10 | 4 | 0 | 198 | 154 | 44 | 20 |
| 11 | Roy's Rovers | 9 | 5 | 1 | 237 | 215 | 22 | 19 |
| 03 | Tinsel Tigers | 8 | 7 | 0 | 199 | 171 | 28 | 16 |
| 08 | Short 'n' narrow | 7 | 6 | 2 | 216 | 198 | 18 | 16 |
| 09 | Harewood Arms | 7 | 7 | 1 | 252 | 174 | 78 | 15 |
| 06 | Old Millers | 6 | 9 | 0 | 223 | 231 | -8 | 12 |
| 10 | Ley Hey | 5 | 9 | 1 | 148 | 228 | -80 | 11 |
| 04 | Crusaders | 2 | 11 | 1 | 132 | 216 | -84 | 5 |
| 12 | Broadbottom | 0 | 15 | 0 | 73 | 425 | -352 | 0 |